What is a freestanding emergency room?
A freestanding emergency center is a facility licensed by the state to provide 24-hour emergency services to patients at the same level as a hospital-based emergency room. (From the TAFEC website)
What is the difference between Carrus Care ER, a freestanding emergency room, and an urgent care center?
Freestanding emergency centers are required to provide the same level of access and services as hospital-based emergency rooms, with the exception of trauma care. But freestanding emergency centers are often closer and wait time is consistently quicker than hospital ERs. Unlike urgent-care centers, freestanding emergency centers are required to operate 24/7 – they must be open 24 hours, have ER physicians on-site at all times, provide round-the-clock lab and imaging services, and stock medications not required for urgent-care centers. As state-licensed facilities, freestanding emergency centers must also fulfill architectural and equipment requirements, as well as train their staffs at a level not required of urgent-care centers. (From the TAFEC website)
Does Carrus Care ER provide medical services for children?
Carrus Care ER is equipped to treat patients of all ages, including infants and children. We have a patient room dedicated to our pediatric patients and our staff is trained to provide compassionate care to children in order to alleviate any fears they may have.
What is considered a medical emergency?
You should visit an emergency room such as Carrus Care ER when you have a potentially serious medical condition, examples including: a heart attack, stroke, seizure, fracture, head injury, or anaphylactic shock. Emergency rooms are also available to treat mild to serious symptoms that occur during the weekend or night when your doctor is not available, such as strep throat, fever, bronchitis, pneumonia, animal bites, severe headaches, or broken bones. Come visit us at Carrus Care ER when you need quality emergency services without a wait.
Will I see a physician or a mid-level practitioner (Physician’s Assistant or Nurse Practitioner)?
Upon visiting us at Carrus Care ER, you will be seen by a Board Certified and specially trained emergency room physician. Our physicians are on-site 24 hours a day and are here to serve your emergency needs. The physician will perform a medical screening and discuss your health history and will then recommend your treatment options.
What if I need to stay in the hospital or need emergency surgery?
For patients requiring a transfer to a hospital for admittance and/or surgery, our staff will arrange for ambulance transport to that patient’s choice of hospital. We coordinate all arrangements to get you transferred to the receiving hospital and to ensure they are prepared for your admittance.
Do I need to make an appointment?
While you are free to call ahead to talk to our friendly Carrus Care ER front desk staff and have them assist you with any questions you may have, you do not need to schedule an appointment.
What insurance plans does Carrus Care ER accept?
Carrus Care ER bills out of network for all insurances. Carrus Care ER is unable to bill Medicare/Medicaid. Carrus Care ER also accepts Worker Compensation Insurance, Auto Insurance for Motor Vehicle Accidents (MVA) and will provide you with a special finance option for self-pay. For any questions regarding your insurance plan coverage, please call the facility and speak with a representative.
What if I don’t have insurance?
When you visit Carrus Care ER without a traditional insurance plan, you will receive a medical screening. If the screening determines that you are experiencing a life-threatening emergency, Carrus Care ER will promptly treat you. If it is determined that you are experiencing a non-emergent condition, you will be given an option to self-pay or receive a referral to another facility or physician. Carrus Care ER’s self-pay option is for those patients without private insurance who wish to pay by cash, check, or credit card.
What if I have questions about my bill?
Please give us a call if you have any questions about your bill. We will be happy to assist you with any concerns or information you may need.
Texas House Bill No. 2041 Notice
This facility is a freestanding emergency medical care facility.
This facility charges rates comparable to a hospital emergency room and may charge a facility fee for medical treatment.
Either the facility or a physician providing services at the facility may be out-of-network provider for the patient’s health benefit plan provider network.
The physician providing medical care at this facility may bill separately from this facility for the medical care provided to a patient.
This facility is out-of-network for all benefit plans at this time.
CDM
Facility Fees/TARIFAS:
Physician Fees/Cargos del Medico:
Service Description | Charge Amount |
Average Billing for Regular ER (Facility Visit) | $4,000.00 |
Average Billing for Observation | $12,000.00 |
LEVEL OF SERVICE/NIVEL DE SERVICIO | FACILITY FEE/TARIFA | |||
EMERGENCY DEPT VISIT- LEVEL 1 VISITA DE EMERGENCIA- NIVEL 1 | $590.11 | |||
EMERGENCY DEPT VISIT- LEVEL 2 VISITA DE EMERGENCIA – NIVEL 2 | $1250.00 | |||
EMERGENCY DEPT VISIT- LEVEL 3 VISITA DE EMERGENCIA – NIVEL 3 | $2490.93 | |||
EMERGENCY DEPT VISIT- LEVEL 4 VISITA DE EMERGENCIA – NIVEL 4 | $4320.00 | |||
EMERGENCY DEPT VISIT – LEVEL 5 VISITA DE EMERGENCIA – NIVEL 5 | $5400.00 | |||
LEVEL OF SERVICE/NIVEL DE SERVICO | RANGE OF POSSIBLE FACILITY FEES FOR SERVICE/RANGO DE POSIBLES CUOTAS POR EL SERVICIO | |||
EMERGENCY DEPT VISIT- LEVEL 1 VISITA DE EMERGENCIA- NIVEL 1 | LESS THAN $650 | |||
EMERGENCY DEPT VISIT- LEVEL 2 VISITA DE EMERGENCIA – NIVEL 2 | $650 | -$2,500 | ||
EMERGENCY DEPT VISIT- LEVEL 3 VISITA DE EMERGENCIA – NIVEL 3 | $2,500 | -$17,000 | ||
EMERGENCY DEPT VISIT- LEVEL 4 VISITA DE EMERGENCIA- NIVEL 4 | $4,500 | -$41,00 | ||
EMERGENCY DEPT VISIT- LEVEL 5 VISITA DE EMERGENCIA- NIVEL 5 | $5,000 | -$65,000 | ||
LEVEL OF CARE/NIVEL DE CUIDADO MEDICO | PHYSICIAN FEE/ CARGOS DE MEDICO |
EMERGENCY DEPT VISIT- LEVEL 1 VISITA DE EMERGENCIA- NIVEL 1 | $270.00 |
EMERGENCY DEPT VISIT- LEVEL 2 VISITA DE EMERGENCIA- NIVEL 2 | $585.48 |
EMERGENCY DEPT VISIT- LEVEL 3 VISITA DE EMERGENCIA-NIVEL 3 | $890.76 |
EMERGENCY DEPT VISIT – LEVEL 4 VISITA DE EMERGENCIA- NIVEL 4 | $1090.76 |
EMERGENCY DEPT VISIT- LEVEL 5 VISITA DE EMERGENCIA – NIVEL 5 | $1390.11 |
INITIAL OBSERVATION CARE – LEVEL 1 CUIDADO DE OBSERVACION INICIAL- NIVEL 1 | $983.80 |
INITIAL OBSERVATION CARE – LEVEL 2 CUIDADO DE OBSERVACION INICIAL- NIVEL 2 | $1061.29 |
INITIAL OBSERVATION CARE – LEVEL 3 CUIDADO DE OBSERVACION INICIAL – NIVEL 3 | $3250.00 |
OBSERVATION CARE DISCHARGE ALTA DE OBSERVACION | $1200.41 |
OBSERVATION ADMIT/DISCHARGE – LEVEL 1 ADMISION DE OBSERVACION/DISCARGA – NIVEL 1 | $1050.63 |
OBSERVATION ADMIT/DISCHARGE – LEVEL 2 ADMISION DE OBSERVACION/DISCARGA – NIVEL 2 | $1390.49 |
OBSERVATION ADMIT/DISCHARGE – LEVEL 3 ADMISION DE OBSERVACION/DISCARGA – NIVEL 3 | $2240.49 |
Service Description | Charge Amount |
Incision and drainage of abscess (eg, carbuncle, suppurative hidradenitis, cutaneous or subcutaneous abscess, cyst, furuncle, or paronychia); simple or single | $1,577.29 |
Immunoassay for infectious agent antibody(ies), qualitative or semiquantitative, single-step method (eg, reagent strip); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) | $490.00 |
Infectious agent antigen detection by immunoassay technique (eg, enzyme immunoassay [EIA], enzyme-linked immunosorbent assay [ELISA], fluorescence immunoassay [FIA], immunochemiluminometric assay [IMCA]), qualitative or semiquantitative; severe acute respiratory syndrome coronavirus (eg, SARS-CoV, SARS-CoV-2 [COVID-19]) | $530.00 |
Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia pneumoniae, amplified probe technique | 341.57 |
Infectious agent detection by nucleic acid (DNA or RNA); Mycoplasma pneumoniae, amplified probe technique | 326.57 |
Infectious agent detection by nucleic acid (DNA or RNA); respiratory virus (eg, adenovirus, influenza virus, coronavirus, metapneumovirus, parainfluenza virus, respiratory syncytial virus, rhinovirus), includes multiplex reverse transcription, when performed, and multiplex amplified probe technique, multiple types or subtypes, 3-5 targets | 1,192.32 |
Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]), amplified probe technique | $610.00 |
Infectious agent detection by nucleic acid (DNA or RNA), not otherwise specified; amplified probe technique, each organism | 498.33 |
nfectious agent antigen detection by immunoassay with direct optical (ie, visual) observation; Influenza | $264.62 |
Critical care, evaluation and management of the critically ill or critically injured patient; first 30-74 minutes | 6,000.00 |
Critical care, evaluation and management of the critically ill or critically injured patient; each additional 30 minutes | 2,500.00 |
Infectious disease (bacterial or viral respiratory tract infection), pathogen-specific nucleic acid (DNA or RNA), 22 targets including severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), qualitative RT-PCR, nasopharyngeal swab, each pathogen reported as detected or not detected | $2,490.00 |
Autoimmune (inflammatory bowel disease), mRNA, gene expression profiling by quantitative RT-PCR, 17 genes (15 target and 2 reference genes), whole blood, reported as a continuous risk score and classification of inflammatory bowel disease aggressiveness | $2,490.00 |
Infectious disease (viral respiratory tract infection), pathogen-specific RNA, 3 targets (severe acute respiratory syndrome coronavirus 2 [SARS-CoV-2], influenza A, influenza B), upper respiratory specimen, each pathogen reported as detected or not detected | $1,020.36 |
Infectious disease (viral respiratory tract infection), pathogen-specific RNA, 4 targets (severe acute respiratory syndrome coronavirus 2 [SARS-CoV-2], influenza A, influenza B, respiratory syncytial virus [RSV]), upper respiratory specimen, each pathogen reported as detected or not detected | $1,092.32 |
Incision and drainage of abscess (eg, carbuncle, suppurative hidradenitis, cutaneous or subcutaneous abscess, cyst, furuncle, or paronychia); complicated or multiple | $2,597.68 |
Incision and removal of foreign body, subcutaneous tissues; complicated | $1,800.00 |
Incision and drainage, complex, postoperative wound infection | $1,100.00 |
Excision of nail and nail matrix, partial or complete (eg, ingrown or deformed nail), for permanent removal | $1,100.00 |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.5 cm or less | $850.00 |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.6 cm to 7.5 cm | $1,234.38 |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 7.6 cm to 12.5 cm | $1,875.00 |
Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.5 cm or less | $3,536.57 |
Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.6 cm to 5.0 cm | $1,100.00 |
Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 5.1 cm to 7.5 cm | $1,350.00 |
Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 7.6 cm to 12.5 cm | $1,552.42 |
Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 12.6 cm to 20.0 cm | $1,831.93 |
Treatment of superficial wound dehiscence; simple closure | $2,591.28 |
Repair, intermediate, wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.6 cm to 7.5 cm | $1,050.00 |
Repair, intermediate, wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 7.6 cm to 12.5 cm | $2,840.33 |
Repair, intermediate, wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 12.6 cm to 20.0 cm | $1,000.00 |
Repair, intermediate, wounds of neck, hands, feet and/or external genitalia; 2.5 cm or less | $1,540.00 |
Repair, intermediate, wounds of neck, hands, feet and/or external genitalia; 2.6 cm to 7.5 cm | $1,124.00 |
Repair, intermediate, wounds of neck, hands, feet and/or external genitalia; 12.6 cm to 20.0 cm | $1,822.00 |
Repair, intermediate, wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.5 cm or less | $1,540.00 |
Repair, intermediate, wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.6 cm to 5.0 cm | $1,180.00 |
Repair, intermediate, wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 7.6 cm to 12.5 cm | $1,404.00 |
Repair, complex, scalp, arms, and/or legs; 1.1 cm to 2.5 cm | $1,185.00 |
Repair, complex, eyelids, nose, ears and/or lips; 2.6 cm to 7.5 cm | $1,190.00 |
Removal of sutures under anesthesia (other than local), same surgeon | $895.00 |
Initial treatment, first degree burn, when no more than local treatment is required | $1,350.00 |
Dressings and/or debridement of partial-thickness burns, initial or subsequent; small (less than 5% total body surface area) | $1,190.00 |
Chemical cauterization of granulation tissue (ie, proud flesh) | $733.00 |
Puncture aspiration of cyst of breast | $2,600.00 |
Injection(s); single or multiple trigger point(s), 1 or 2 muscle(s) | $1,000.00 |
Closed treatment of shoulder dislocation, with manipulation; without anesthesia | $1,100.00 |
Application of long arm splint (shoulder to hand) | $1,207.17 |
Application of short arm splint (forearm to hand); static | $898.95 |
Application of short arm splint (forearm to hand); dynamic | $1,084.27 |
Application of finger splint; static | $558.30 |
Application of long leg splint (thigh to ankle or toes) | $1,153.16 |
Application of short leg splint (calf to foot) | $989.90 |
Insertion of temporary indwelling bladder catheter; simple (eg, Foley) | $1,100.00 |
Removal foreign body from external auditory canal; without general anesthesia | $1,190.00 |
Removal impacted cerumen using irrigation/lavage, unilateral | $1,190.00 |
Removal impacted cerumen requiring instrumentation, unilateral | $1,320.00 |
Radiologic examination, facial bones; less than 3 views | $1,890.48 |
Radiologic examination, facial bones; complete, minimum of 3 views | $2,050.00 |
Radiologic examination; neck, soft tissue | $2,500.00 |
Computed tomography, head or brain; without contrast material | $4,800.00 |
Computed tomography, maxillofacial area; without contrast material | $5,670.00 |
Computed tomography, maxillofacial area; with contrast material(s) | $7,390.56 |
Computed tomographic angiography, neck, with contrast material(s), including noncontrast images, if performed, and image postprocessing | $6,096.44 |
Radiologic examination, chest; single view | $2,050.00 |
Radiologic examination, chest; 2 views | $2,550.00 |
Radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views | $2,300.00 |
Radiologic examination; sternum, minimum of 2 views | $2,450.00 |
Computed tomography, thorax, diagnostic; without contrast material | $5,200.00 |
Computed tomography, thorax, diagnostic; with contrast material(s) | $5,500.00 |
Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing | $5,476.24 |
Radiologic examination, spine, cervical; 2 or 3 views | $2,300.00 |
Radiologic examination, spine; thoracic, 2 views | $2,200.00 |
Radiologic examination, spine; thoracic, 3 views | $2,400.00 |
Radiologic examination, spine, lumbosacral; 2 or 3 views | $2,500.00 |
Radiologic examination, spine, lumbosacral; minimum of 4 views | $2,800.00 |
Computed tomography, cervical spine; without contrast material | $6,190.44 |
Computed tomography, lumbar spine; without contrast material | $5,670.00 |
Radiologic examination, pelvis; 1 or 2 views | $1,750.00 |
Computed tomography, pelvis; without contrast material | $5,200.00 |
Radiologic examination, sacrum and coccyx, minimum of 2 views | $2,400.00 |
Radiologic examination, shoulder; complete, minimum of 2 views | $2,600.00 |
Radiologic examination, elbow; 2 views | $2,500.00 |
Radiologic examination, elbow; complete, minimum of 3 views | $2,500.00 |
Radiologic examination, wrist; 2 views | $2,189.47 |
Radiologic examination, wrist; complete, minimum of 3 views | $2,520.00 |
Radiologic examination, hand; 2 views | $2,400.00 |
Radiologic examination, hand; minimum of 3 views | $2,490.75 |
Radiologic examination, finger(s), minimum of 2 views | $1,800.00 |
Radiologic examination, hip, unilateral, with pelvis when performed; 2-3 views | $2,300.00 |
Radiologic examination, hips, bilateral, with pelvis when performed; minimum of 5 views | $756.13 |
Radiologic examination, knee; 3 views | $2,520.00 |
Radiologic examination, knee; complete, 4 or more views | $2,500.00 |
Radiologic examination; tibia and fibula, 2 views | $2,300.00 |
Radiologic examination, ankle; 2 views | $2,400.00 |
Radiologic examination, ankle; complete, minimum of 3 views | $2,500.00 |
Radiologic examination, foot; complete, minimum of 3 views | $2,610.70 |
Radiologic examination; toe(s), minimum of 2 views | $1,500.00 |
Radiologic examination, abdomen; 1 view | $1,700.00 |
Radiologic examination, abdomen; 2 views | $778.85 |
Radiologic examination, complete acute abdomen series, including 2 or more views of the abdomen (eg, supine, erect, decubitus), and a single view chest | $1,900.00 |
Computed tomography, abdomen and pelvis; without contrast material | $8,208.91 |
Computed tomography, abdomen and pelvis; with contrast material(s) | $8,090.44 |
Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation | $2,300.00 |
Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up) | $3,250.00 |
Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, first trimester (< 14 weeks 0 days), transabdominal approach; single or first gestation | $2,270.00 |
Ultrasound, pregnant uterus, real time with image documentation, transvaginal | $2,400.00 |
Ultrasound, transvaginal | $2,600.00 |
Ultrasound, pelvic (nonobstetric), real time with image documentation; complete | $2,500.00 |
Ultrasound, scrotum and contents | $2,845.20 |
Ultrasound, limited, joint or other nonvascular extremity structure(s) (eg, joint space, peri-articular tendon[s], muscle[s], nerve[s], other soft-tissue structure[s], or soft-tissue mass[es]), real-time with image documentation | $800.00 |
Basic metabolic panel (Calcium, total)This panel must include the following:Calcium, total (82310)Carbon dioxide (bicarbonate) (82374)Chloride (82435)Creatinine (82565)Glucose (82947)Potassium (84132)Sodium (84295)Urea nitrogen (BUN) (84520) | $1,634.64 |
Electrolyte panelThis panel must include the following:Carbon dioxide (bicarbonate) (82374)Chloride (82435)Potassium (84132)Sodium (84295) | $450.00 |
Comprehensive metabolic panelThis panel must include the following:Albumin (82040)Bilirubin, total (82247)Calcium, total (82310)Carbon dioxide (bicarbonate) (82374)Chloride (82435)Creatinine (82565)Glucose (82947)Phosphatase, alkaline (84075)Potassium (84132)Protein, total (84155)Sodium (84295)Transferase, alanine amino (ALT) (SGPT) (84460)Transferase, aspartate amino (AST) (SGOT) (84450)Urea nitrogen (BUN) (84520) | $850.00 |
Hepatic function panelThis panel must include the following:Albumin (82040)Bilirubin, total (82247)Bilirubin, direct (82248)Phosphatase, alkaline (84075)Protein, total (84155)Transferase, alanine amino (ALT) (SGPT) (84460)Transferase, aspartate amino (AST) (SGOT) (84450) | $750.00 |
Drug test(s), presumptive, any number of drug classes, any number of devices or procedures; read by instrument assisted direct optical observation (eg, utilizing immunoassay [eg, dipsticks, cups, cards, or cartridges]), includes sample validation when performed, per date of service | $300.30 |
Drug test(s), presumptive, any number of drug classes, any number of devices or procedures; by instrument chemistry analyzers (eg, utilizing immunoassay [eg, EIA, ELISA, EMIT, FPIA, IA, KIMS, RIA]), chromatography (eg, GC, HPLC), and mass spectrometry either with or without chromatography, (eg, DART, DESI, GC-MS, GC-MS/MS, LC-MS, LC-MS/MS, LDTD, MALDI, TOF) includes sample validation when performed, per date of service | $300.30 |
Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, with microscopy | $350.00 |
Urinalysis; bacteriuria screen, except by culture or dipstick | $84.37 |
Urine pregnancy test, by visual color comparison methods | $420.00 |
Ketone body(s) (eg, acetone, acetoacetic acid, beta-hydroxybutyrate); quantitative | $54.63 |
Albumin; serum, plasma or whole blood | $150.00 |
Amylase | $430.00 |
Creatine kinase (CK), (CPK); total | $265.19 |
Creatine kinase (CK), (CPK); MB fraction only | $425.00 |
Creatinine; blood | $300.00 |
Gases, blood, any combination of pH, pCO2, pO2, CO2, HCO3 (including calculated O2 saturation) | $510.00 |
Glucose; quantitative, blood (except reagent strip) | $195.00 |
Glucose, blood by glucose monitoring device(s) cleared by the FDA specifically for home use | $120.00 |
Glutamyltransferase, gamma (GGT) | $250.00 |
Lactate (lactic acid) | $145.82 |
Magnesium | $500.00 |
Myoglobin | $495.00 |
Natriuretic peptide | $622.32 |
Phosphorus inorganic (phosphate) | $200.00 |
Thyroxine; free | $390.00 |
Thyroid stimulating hormone (TSH) | $590.00 |
Troponin, quantitative | $765.00 |
Urea nitrogen; quantitative | $275.00 |
Gonadotropin, chorionic (hCG); quantitative | $800.00 |
Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | $1,010.00 |
Fibrin degradation products, D-dimer; quantitative | $805.00 |
Prothrombin time | $710.00 |
Heterophile antibodies; screening | $325.00 |
Syphilis test, non-treponemal antibody; qualitative (eg, VDRL, RPR, ART) | $50.00 |
Syphilis test, non-treponemal antibody; quantitative | $80.00 |
Antibody; herpes simplex, type 1 | $96.33 |
Antibody; herpes simplex, type 2 | $169.00 |
Antibody; HIV-1 and HIV-2, single result | $225.45 |
Blood typing, serologic; ABO | $65.00 |
Blood typing, serologic; Rh (D) | $97.00 |
Culture, bacterial; blood, aerobic, with isolation and presumptive identification of isolates (includes anaerobic culture, if appropriate) | $1,250.00 |
Culture, bacterial; any other source except urine, blood or stool, aerobic, with isolation and presumptive identification of isolates | $430.00 |
Culture, bacterial; quantitative colony count, urine | $300.00 |
Smear, primary source with interpretation; wet mount for infectious agents (eg, saline, India ink, KOH preps) | $139.32 |
Infectious agent antigen detection by immunoassay technique (eg, enzyme immunoassay [EIA], enzyme-linked immunosorbent assay [ELISA], fluorescence immunoassay [FIA], immunochemiluminometric assay [IMCA]), qualitative or semiquantitative; severe acute respiratory syndrome coronavirus (eg, SARS-CoV, SARS-CoV-2 [COVID-19]) and influenza virus types A and B | $1,050.00 |
Hospital observation service, per hour | 1,850.00 |
Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]), amplified probe technique, making use of high throughput technologies as described by CMS-2020-01-R. | $690.00 |
Texas Senate Bill 425
Senate Bill 425, passed by the Texas Legislature during the 84th Regular Session, requires all FECs to post notice of the following:
This is a Freestanding Emergency Medical Care Facility
This facility charges rates comparable to a hospital Emergency Room and may charge a facility fee
This facility or physician providing medical care at this facility may not be a participating provider in your
Health Benefit Plan provider network
A physician providing medical care at this facility may bill separately from the facility for the medical care provided to you
This is a Freestanding Emergency Medical Care Facility
This facility charges rates comparable to a hospital Emergency Room and may charge a facility fee
This facility or physician providing medical care at this facility may not be a participating provider in your
Health Benefit Plan provider network
A physician providing medical care at this facility may bill separately from the facility for the medical care provided to you